Date: 4/19/2008           Arena: Madison Square Garden
Time: 4:00 pm             City, State: New York, NY                         

VISITOR: Black ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Valanciunas, Jonas   F  3   8  0   1  1   2   3   5   8  3  7  0  2  1  1  26-
 4 Cizauskas, Vytenis   G  5  10  0   0  3   6   4   3   7  5 13  3  6  2  4  32+
 5 Greenwood, Hugh      G  4  15  1   6  0   0   1   6   7  3  9  2  2  1  2  41-
 8 Mian, Fabio          G  4  12  2   4  0   0   2   3   5  3 10  0  2  0  6  39-
10 Tomas, Joan          G  2  11  0   1  0   0   1   5   6  2  4  1  2  1  2  21-
 9 Lambic, Petar           7  13  0   0  6  10   6   8  14  2 20  1  0  0  1  33-
11 Gorgemans, Amaury       1   9  0   0  0   0   3   0   3  0  2  0  2  1  0  23+
15 Raphael A., Ethasor     2   3  0   0  1   2   0   1   1  0  5  0  3  0  2  11-
TEAM REBOUNDS                                    3   1   4           2          
Team Totals               28  81  3  12 11  20  23  32  55 18 70  7 21  6 18 225

Total FG%  - 1st: 14/33  0.424 2nd and OTs: 14/48 0.292  Game:  0.346   Deadball
3-PT FG%   - 1st:  3/7   0.429 2nd and OTs:  0/5  0.000  Game:  0.250   Rebounds
Total FT%  - 1st:  5/10  0.500 2nd and OTs: 6/10  0.600  Game:  0.550     (5,0) 

HOME: White ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Moussa Keita, Baye   F  1   1  0   0  2   4   3   5   8  5  4  0  4  3  0  19-
15 Kanter, Enes         F 11  25  0   0  0   3  11   6  17  2 22  0  3  4  1  41+
 4 Creus, Joan          G  6  16  3   6  3   4   2   5   7  1 18  4  8  0  3  40+
10 Cervera, Miguel      G  2  11  1   5  0   0   0   2   2  0  5  3  4  0  1  35+
11 Bobic, Perica        G  2   9  1   5  2   2   1   1   2  3  7  2  1  0  3  28-
 5 Aniulis, Evaldas        1   3  0   0  1   2   2   3   5  2  3  5  2  0  2  18-
 6 Ulanovas, Edgaras       1   8  1   4  3   4   0   2   2  4  6  0  0  1  2  27+
 7 Bar Even, Tomer         1   4  0   0  0   2   1   4   5  1  2  2  2  0  1  17-
TEAM REBOUNDS                                    5   6  11           3          
Team Totals               25  77  6  20 11  21  25  34  59 18 67 16 27  8 13 225

Total FG%  - 1st: 12/37  0.324 2nd and OTs: 13/40 0.325  Game:  0.325   Deadball
3-PT FG%   - 1st:  1/7   0.143 2nd and OTs: 5/13  0.385  Game:  0.300   Rebounds
Total FT%  - 1st:  7/12  0.583 2nd and OTs:  4/9  0.444  Game:  0.524     (5,0) 

Technical Fouls: Blk (0)  
               : Wht (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th    OT1   TOTAL 
                       Black   19     17     12     18     4      70  
                       White   13     19     18     16     1      67  
DakStats 3000 by Daktronics Inc. Brookings, SD