Date: 4/19/2008 Arena: Madison Square Garden
Time: 6:30 pm City, State: New York, NY
VISITOR: Suburban ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Mann, Jarrett F 4 8 0 1 5 10 3 1 4 2 13 0 3 1 0 16-
44 Jones, Kevin F 7 13 0 1 1 1 4 7 11 3 15 1 1 0 0 18+
24 Morris, Markieff C 6 11 3 5 1 4 2 4 6 2 16 1 0 1 2 19-
3 Wade, Desmond G 4 7 0 1 0 0 0 1 1 1 8 4 1 1 2 17+
12 Theodore, Jordan G 6 11 3 5 0 0 2 6 8 0 15 4 3 0 1 19-
1 Fontan, Jiovanny 3 12 0 4 5 8 3 4 7 4 11 4 4 0 0 23+
10 Woodall, Travon 5 12 1 4 2 3 0 3 3 3 13 4 2 0 2 23+
11 Thomas, Quintrell 3 6 0 0 2 4 4 2 6 1 8 0 3 2 0 18-
21 Jones, Mookie 3 4 2 2 0 0 1 2 3 4 8 0 0 0 0 14-
22 Morris, Marcus 8 15 2 4 2 2 6 2 8 3 20 3 2 1 0 18-
31 Kilpatrick, Sean 1 10 0 3 0 0 1 0 1 1 2 2 3 0 3 15+
TEAM REBOUNDS 1 6 7 0
Team Totals 50 109 11 30 18 32 27 38 65 24129 23 22 6 10 200
Total FG% - 1st: 28/54 0.519 2nd: 22/55 0.400 Game: 0.459 Deadball
3-PT FG% - 1st: 8/16 0.500 2nd: 3/14 0.214 Game: 0.367 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 13/22 0.591 Game: 0.563 (6,0)
HOME: City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Pearson, Ryan F 15 19 1 3 5 8 6 9 15 1 36 3 4 3 0 25+
42 Dixon, Bilal F 5 9 0 0 2 2 3 3 6 1 12 0 1 0 0 18-
3 Fouch, Chris G 3 11 3 9 2 5 2 4 6 4 11 0 1 0 2 19+
11 Walker, Erving G 6 18 2 10 6 9 1 4 5 1 20 11 4 0 3 28-
25 Bryant, Darryl G 2 10 0 3 4 4 1 2 3 1 8 0 4 0 0 13+
2 Ffrench, Blaise 4 7 1 2 1 2 2 5 7 2 10 7 2 0 1 23+
5 Goulbourne, Lance 1 5 0 3 0 0 0 4 4 2 2 0 0 2 1 16+
10 Fields, Trinity 1 2 0 1 0 0 0 1 1 4 2 2 2 0 1 11-
21 Phillip, Kevin 1 3 0 0 0 0 0 1 1 2 2 1 2 1 1 16-
22 Jackson, Patrick 7 14 1 3 5 5 2 6 8 3 20 0 4 0 0 18+
34 Greene, Justine 1 3 0 0 2 2 2 1 3 2 4 0 2 0 0 12+
TEAM REBOUNDS 4 0 4 0
Team Totals 46 101 8 34 27 37 23 40 63 23127 24 26 6 9 200
Total FG% - 1st: 21/51 0.412 2nd: 25/50 0.500 Game: 0.455 Deadball
3-PT FG% - 1st: 4/19 0.211 2nd: 4/15 0.267 Game: 0.235 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 16/22 0.727 Game: 0.730 (4,0)
Technical Fouls: Sub (0)
: Cty (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Suburban 69 60 129
City 57 70 127
DakStats 3000 by Daktronics Inc. Brookings,
SD